OODA delay
OODAのObserveとOrientをナレッジベースによって実行
キュレーション(あるいはOSINT)的なことをナレッジベースでやる
スクラムの起源はトヨタ生産方式とOODAループ
スクラムの起源となったトヨタ生産方式とOODAループ
キュレーション(あるいはOSINT)的なことをナレッジベースでやる
スクラムの起源となったトヨタ生産方式とOODAループ
| BDA | Battle Damage Assessment/Bomb Damage Assessment |
|---|---|
| C2 | Command & Control |
| C3 | Command, Control & Communications |
| CC | Critical Capabilities |
| CCIR | Commander's Critical Information Requirements |
| CCRP | Command and Control Research Program |
| CFACC | Combined Forces Air Component Command |
| CFLCC | Combined Forces Land Component Command |
| CIE | Collaborative Information Environment |
| CJTF-180 | Combined Joint Task Force-180 |
| CMO | Civil-Military Operations |
| COA | Course of Action |
| COE | Contemporary Operating Environment |
| COG | Center of Gravity |
| COP | Common Operating Picture |
| CR | Critical Requirements |
| CV | Critical Vulnerabilities |
| D3A | Decide, Detect, Deliver, Assess |
| DCTS | Defense Collaboration Toole Suite |
| DEB | Daily Effects Board |
| DIME | Diplomatic, Informational, Military, Economic |
| DOD | Department of Defense |
| EBA | Effects-based Approach |
| EBO | Effects-based Operations |
| EBP | Effects-based Planning |
| EBT | Effects-based Targeting |
| ECC | Effects Coordination Center |
| ETO | Effects Tasking Order |
| FRAGO | Fragmentary Order |
| HPT | High Payoff Target |
| HPTL | High Payoff Target List |
| HVT | High Value Target |
| HVTL | High Value Target List |
| IDA | Institute for Defense Analyses |
| IO | Information Operations |
| ISR | Intelligence, Surveillance and Reconnaissance |
| JEWG | Joint Effects Working Group |
| JIACG | Joint Interagency Coordination Group |
| JIPB | Joint Intelligence Preparation of the Battlespace |
| JOA | Joint Operations Area |
| JWAC | Joint Warfighting Analysis Center |
| JWFC | Joint Warfighting Center |
| MCC | Maritime Component Commander |
| MN3 | Multinational Experiment 3 |
| MOE | Mesures of Effectiveness |
| MOP | Measures of Performance |
| MSC | Major Subordinate Command |
| nKPA | North Korean People’s Army |
| OEF | Operation Enduring Freedom |
| OIF | Operation Iraqi Freedom |
| ONA | Operational Net Assessment |
| OODA | Observe, Orient, Decide, Act Loop |
| OSC | Operational Strategic Command |
| PA | Public Affairs |
| PMESII | Plitical, Military, Economic, Social, Infrastructure, Information |
| RDO | Rapid Decisive Operations |
| SAM | Surface to Air Missile |
| SJFHQ | Standing Joint Force Headquarters |
| SOC | Sector Operations Centers |
| SOF | Special Operating Forces |
| SoSA | System of Systems Analysis |
| SPOD | Sea Points of Debarkation |
| TPFDD | Time-Phased Force and Deployment |
| TSCP | Theater Security Cooperation Plan |
| UAV | Unmanned Aerial Vehicle |
| USCENTCOM | United States Joint Forces Command |
| USSOCOM | United States Special Operations Command |
FUDを実施するたびに、競合がPDCAのPLANに立ち戻るとする。
FUDを高頻度で実施するほど、競合はPLANからDOへ移行できる頻度を低減できる。
タイトル: 『OODA LOOP 次世代の最強組織に進化する意思決定スキル なぜ、現場で成果をあげる組織は、PDCAではなくOODAを使うのか?』
著者: チェットリチャーズ(Chet Richards)
訳者: 原田 勉
原題: Certain to Win: The Strategy of John Boyd, Applied to Business
目次:
多くの人々は、説明責任を負うことで、愚弄や叱責の対象になることに対して二の足を踏みます。しかし、優れたマネージャになろうと思うのであれば、全く逆の態度をとるべきです。つまり、チームやプロジェクトに関することについての職責を追求、行使することで、チームやプロジェクトに導こうとするべきなのです。また、非難されることに対するエンジニアやテスターの恐れを取り除くことで、解決策が優れたものになったり、迅速に実現されるというのであれば、進んでそうするべきでしょう。
『アート・オブ・プロジェクトマネジメント マイクロソフトで培われた実践手法』
マネージャやリーダが積極的に外部からの非難を引き受けることが、チームの生産性を上げる。非難の対象とされないことで、チームのメンバーは安心して働くことができる。
もし非難を引き受ける人がいなければ、チームは身動きが取れなくなる。メンバーの自発性が失われる。非難されることを避けるために、命令がなければ動かなくなる。